![]() |
||
| Deutschland Orts* Rund um die Uhr | 2,2 | Ct/Min |
| Deutschland Fern Rund um die Uhr | 2,7 | Ct/Min |
| Deutschland Mobilnetz | 20 | Ct/Min |
| Können Sie irgendwo anders billiger telefonieren? | ||
![]() |
![]() |
|
| Afghanistan (Festnetz) | 16 Ct/Min | |
| Afghanistan (Mobilnetz) | 75 Ct/Min | |
| Ägypten (Festnetz) | 15.1 Ct/Min | |
| Ägypten (Mobilnetz) | 12.8 Ct/Min | |
| Albanien (Festnetz) | 15.8 Ct/Min | |
| Albanien (Mobilnetz) | 22 Ct/Min | |
| Algerien (Festnetz) | 9.5 Ct/Min | |
| Algerien (Mobilnetz) | 24 Ct/Min | |
| Amerikanisch Samoa (Fest und Mobil) | 16 Ct/Min | |
| Amerikanische Jungferninseln (Fest und Mobil) | 10 Ct/Min | |
| Andorra (Festnetz) | 6 Ct/Min | |
| Andorra (Mobilnetz) | 18.3 Ct/Min | |
| Angola (Festnetz) | 23 Ct/Min | |
| Angola (Mobilnetz) | 26 Ct/Min | |
| Anguilla (Fest und Mobil) | 25 Ct/Min | |
| Antarktis (Fest und Mobil) | 49 Ct/Min | |
| Antigua und Barbuda (Fest und Mobil) | 24 Ct/Min | |
| Äquatorial-Guinea (Fest und Mobil) | 33 Ct/Min | |
| Argentinien (Festnetz) | 8 Ct/Min | |
| Argentinien (Mobilnetz) | 7 Ct/Min | |
| Armenien (Festnetz) | 8.5 Ct/Min | |
| Armenien (Mobilnetz) | 25 Ct/Min | |
| Aruba (Festnetz) | 30 Ct/Min | |
| Aruba (Mobilnetz) | 12 Ct/Min | |
| Ascension (Fest und Mobil) | 72 Ct/Min | |
| Aserbaidschan (Festnetz) | 23 Ct/Min | |
| Aserbaidschan (Mobilnetz) | 24 Ct/Min | |
| Äthiopien (Fest und Mobil) | 69 Ct/Min | |
| Australien (Festnetz) | 3 Ct/Min | |
| Australien (Mobilnetz) | 9.4 Ct/Min | |
| Bahamas (Fest und Mobil) | 17 Ct/Min | |
| Bahrain (Festnetz) | 5 Ct/Min | |
| Bahrain (Mobilnetz) | 8 Ct/Min | |
| Bangladesch (Festnetz) | 7 Ct/Min | |
| Bangladesch (Mobilnetz) | 9 Ct/Min | |
| Barbados (Fest und Mobil) | 38 Ct/Min | |
| Belgien (Festnetz) | 2.71 Ct/Min | |
| Belgien (Mobilnetz) | 30.5 Ct/Min | |
| Belize (Fest und Mobil) | 44.5 Ct/Min | |
| Benin (Fest und Mobil) | 28 Ct/Min | |
| Bermuda (Fest und Mobil) | 20 Ct/Min | |
| Bhutan (Fest und Mobil) | 19 Ct/Min | |
| Birma (Fest und Mobil) | 64 Ct/Min | |
| Bolivien (Festnetz) | 6 Ct/Min | |
| Bolivien (Mobilnetz) | 39 Ct/Min | |
| Bosnien und Herzegowina (Festnetz) | 13.3 Ct/Min | |
| Bosnien und Herzegowina (Mobilnetz) | 21.5 Ct/Min | |
| Botswana (Fest und Mobil) | 36 Ct/Min | |
| Brasilien (Festnetz) | 4 Ct/Min | |
| Brasilien (Mobilnetz) | 25 Ct/Min | |
| Britische Jungferninseln (Fest und Mobil) | 24 Ct/Min | |
| Brunei (Fest und Mobil) | 26 Ct/Min | |
| Bulgarien (Festnetz) | 4 Ct/Min | |
| Bulgarien (Mobilnetz) | 27.5 Ct/Min | |
| Burkina Faso (Fest und Mobil) | 69 Ct/Min | |
| Burundi (Fest und Mobil) | 49 Ct/Min | |
| Chile (Festnetz) | 2.96 Ct/Min | |
| Chile (Mobilnetz) | 19.5 Ct/Min | |
| China (Festnetz) | 3 Ct/Min | |
| China (Mobilnetz) | 2.57 Ct/Min | |
| Cocos islands (Fest und Mobil) | 25 Ct/Min | |
| Cookinseln (Fest und Mobil) | 99 Ct/Min | |
| Costa Rica (Festnetz) | 5.6 Ct/Min | |
| Costa Rica (Mobilnetz) | 25 Ct/Min | |
| Dänemark (Festnetz) | 3 Ct/Min | |
| Dänemark (Mobilnetz) | 24.5 Ct/Min | |
| Demokratische Republik Kongo (Fest und Mobil) | 38 Ct/Min | |
| Dominica (Fest und Mobil) | 44 Ct/Min | |
| Dominikanische Republik (Festnetz) | 5 Ct/Min | |
| Dominikanische Republik (Mobilnetz) | 14 Ct/Min | |
| Dschibuti (Festnetz) | 25 Ct/Min | |
| Dschibuti (Mobilnetz) | 77 Ct/Min | |
| Ecuador (Festnetz) | 25 Ct/Min | |
| Ecuador (Mobilnetz) | 17 Ct/Min | |
| El Salvador (Festnetz) | 10 Ct/Min | |
| El Salvador (Mobilnetz) | 36 Ct/Min | |
| Elfenbeinküste (Fest und Mobil) | 49 Ct/Min | |
| Eritrea (Fest und Mobil) | 76 Ct/Min | |
| Estland (Festnetz) | 2.5 Ct/Min | |
| Estland (Mobilnetz) | 24.5 Ct/Min | |
| Falklandinseln (Fest und Mobil) | 64 Ct/Min | |
| Faröerinseln (Fest und Mobil) | 14 Ct/Min | |
| Fidschi (Fest und Mobil) | 64 Ct/Min | |
| Finnland (Festnetz) | 4.4 Ct/Min | |
| Finnland (Mobilnetz) | 24.5 Ct/Min | |
| Frankreich (Festnetz) | 2.38 Ct/Min | |
| Frankreich (Mobilnetz) | 28 Ct/Min | |
| Französisch Guyana (Fest und Mobil) | 26 Ct/Min | |
| Französisch Polynesien (Fest und Mobil) | 34 Ct/Min | |
| Gabun (Fest und Mobil) | 37 Ct/Min | |
| Gambia (Fest und Mobil) | 38 Ct/Min | |
| Georgien (Festnetz) | 9 Ct/Min | |
| Georgien (Mobilnetz) | 15 Ct/Min | |
| Ghana (Festnetz) | 33.5 Ct/Min | |
| Ghana (Mobilnetz) | 22 Ct/Min | |
| Gibraltar (Fest und Mobil) | 16 Ct/Min | |
| Grenada (Fest und Mobil) | 49 Ct/Min | |
| Griechenland (Festnetz) | 2.6 Ct/Min | |
| Griechenland (Mobilnetz) | 22.5 Ct/Min | |
| Grönland (Fest und Mobil) | 48 Ct/Min | |
| Großbritannien (Festnetz) | 1.88 Ct/Min | |
| Großbritannien (Mobilnetz) | 13 Ct/Min | |
| Großbritannien [0845 Rate] (Festnetz) | 29 Ct/Min | |
| Großbritannien [National Rate] (Festnetz) | 29 Ct/Min | |
| Großbritannien [Personal] (Festnetz) | 29 Ct/Min | |
| Guadeloupe (Fest und Mobil) | 26.5 Ct/Min | |
| Guam (Fest und Mobil) | 11.5 Ct/Min | |
| Guatemala (Festnetz) | 25 Ct/Min | |
| Guatemala (Mobilnetz) | 38 Ct/Min | |
| Guinea (Fest und Mobil) | 33 Ct/Min | |
| Guinea Bissau (Fest und Mobil) | 69 Ct/Min | |
| Guyana (Fest und Mobil) | 75 Ct/Min | |
| Haiti (Festnetz) | 16 Ct/Min | |
| Haiti (Mobilnetz) | 47 Ct/Min | |
| Honduras (Festnetz) | 45 Ct/Min | |
| Honduras (Mobilnetz) | 59 Ct/Min | |
| Hong Kong (Festnetz) | 4 Ct/Min | |
| Hong Kong (Mobilnetz) | 9.5 Ct/Min | |
| Indien (Festnetz) | 12 Ct/Min | |
| Indien (Mobilnetz) | 32 Ct/Min | |
| Indonesien (Festnetz) | 13 Ct/Min | |
| Indonesien (Mobilnetz) | 25.5 Ct/Min | |
| Irak (Festnetz) | 21 Ct/Min | |
| Irak (Mobilnetz) | 30 Ct/Min | |
| Iran (Festnetz) | 9.5 Ct/Min | |
| Iran (Mobilnetz) | 53 Ct/Min | |
| Irland (Festnetz) | 2.3 Ct/Min | |
| Irland (Mobilnetz) | 27.5 Ct/Min | |
| Irland [National Rate] (Festnetz) | 27.5 Ct/Min | |
| Island (Festnetz) | 7 Ct/Min | |
| Island (Mobilnetz) | 15.9 Ct/Min | |
| Israel (Festnetz) | 4.27 Ct/Min | |
| Israel (Mobilnetz) | 26 Ct/Min | |
| Italien (Festnetz) | 2.39 Ct/Min | |
| Italien (Mobilnetz) | 17.5 Ct/Min | |
| Jamaika (Festnetz) | 32 Ct/Min | |
| Jamaika (Mobilnetz) | 18 Ct/Min | |
| Japan (Festnetz) | 6 Ct/Min | |
| Japan (Mobilnetz) | 23 Ct/Min | |
| Jemen (Fest und Mobil) | 72 Ct/Min | |
| Jordanien (Festnetz) | 7.5 Ct/Min | |
| Jordanien (Mobilnetz) | 10.5 Ct/Min | |
| Kambodscha (Fest und Mobil) | 71.5 Ct/Min | |
| Kamerun (Fest und Mobil) | 44 Ct/Min | |
| Kanada (Fest und Mobil) | 2 Ct/Min | |
| Kapverdische Inseln (Fest und Mobil) | 37.5 Ct/Min | |
| Kasachstan (Festnetz) | 9.9 Ct/Min | |
| Kasachstan (Mobilnetz) | 11.3 Ct/Min | |
| Katar (Fest und Mobil) | 46.5 Ct/Min | |
| Kayman Inseln (Fest und Mobil) | 21 Ct/Min | |
| Kenia (Festnetz) | 40 Ct/Min | |
| Kenia (Mobilnetz) | 42 Ct/Min | |
| Kirgisistan (Festnetz) | 10.5 Ct/Min | |
| Kirgisistan (Mobilnetz) | 48 Ct/Min | |
| Kiribati (Festnetz) | 20 Ct/Min | |
| Kiribati (Mobilnetz) | 89 Ct/Min | |
| Kolumbien (Festnetz) | 14 Ct/Min | |
| Kolumbien (Mobilnetz) | 7.8 Ct/Min | |
| Komoren (Fest und Mobil) | 49 Ct/Min | |
| Kongo (Fest und Mobil) | 48 Ct/Min | |
| Kroatien (Festnetz) | 3.9 Ct/Min | |
| Kroatien (Mobilnetz) | 28 Ct/Min | |
| Kuba (Fest und Mobil) | 99 Ct/Min | |
| Kuwait (Festnetz) | 6 Ct/Min | |
| Kuwait (Mobilnetz) | 7.5 Ct/Min | |
| Laos (Fest und Mobil) | 44 Ct/Min | |
| Lesotho (Festnetz) | 15.7 Ct/Min | |
| Lesotho (Mobilnetz) | 15.5 Ct/Min | |
| Lettland (Festnetz) | 4.5 Ct/Min | |
| Lettland (Mobilnetz) | 12 Ct/Min | |
| Libanon (Festnetz) | 11 Ct/Min | |
| Libanon (Mobilnetz) | 56 Ct/Min | |
| Liberia (Fest und Mobil) | 38 Ct/Min | |
| Libyen (Festnetz) | 17.5 Ct/Min | |
| Libyen (Mobilnetz) | 26 Ct/Min | |
| Liechtenstein (Festnetz) | 11.5 Ct/Min | |
| Liechtenstein (Mobilnetz) | 25 Ct/Min | |
| Litauen (Festnetz) | 16 Ct/Min | |
| Litauen (Mobilnetz) | 22 Ct/Min | |
| Luxemburg (Festnetz) | 4.4 Ct/Min | |
| Luxemburg (Mobilnetz) | 19.5 Ct/Min | |
| Macau (Fest und Mobil) | 38 Ct/Min | |
| Madagaskar (Fest und Mobil) | 43 Ct/Min | |
| Malawi (Fest und Mobil) | 43 Ct/Min | |
| Malaysia (Festnetz) | 6 Ct/Min | |
| Malaysia (Mobilnetz) | 8.5 Ct/Min | |
| Malediven (Fest und Mobil) | 48.5 Ct/Min | |
| Mali (Fest und Mobil) | 48.5 Ct/Min | |
| Malta (Festnetz) | 18.5 Ct/Min | |
| Malta (Mobilnetz) | 23 Ct/Min | |
| Marokko (Festnetz) | 32 Ct/Min | |
| Marokko (Mobilnetz) | 50 Ct/Min | |
| Marshall Inseln (Fest und Mobil) | 50 Ct/Min | |
| Martinique (Fest und Mobil) | 50 Ct/Min | |
| Mauretanien (Fest und Mobil) | 48 Ct/Min | |
| Mauritius (Fest und Mobil) | 53 Ct/Min | |
| Mayotte (Fest und Mobil) | 40 Ct/Min | |
| Mazedonien (Festnetz) | 26 Ct/Min | |
| Mazedonien (Mobilnetz) | 29 Ct/Min | |
| Mexiko (Festnetz) | 5.8 Ct/Min | |
| Mexiko (Mobilnetz) | 19 Ct/Min | |
| Mikronesien (Fest und Mobil) | 75 Ct/Min | |
| Moldau (Festnetz) | 14.6 Ct/Min | |
| Moldau (Mobilnetz) | 25 Ct/Min | |
| Monaco (Festnetz) | 10.5 Ct/Min | |
| Monaco (Mobilnetz) | 24 Ct/Min | |
| Mongolei (Festnetz) | 7.3 Ct/Min | |
| Mongolei (Mobilnetz) | 37 Ct/Min | |
| Montenegro (Festnetz) | 11.5 Ct/Min | |
| Montenegro (Mobilnetz) | 22 Ct/Min | |
| Montserrat (Fest und Mobil) | 79 Ct/Min | |
| Mosambik (Fest und Mobil) | 38 Ct/Min | |
| Namibia (Festnetz) | 16 Ct/Min | |
| Namibia (Mobilnetz) | 18.7 Ct/Min | |
| Nauru (Fest und Mobil) | 80 Ct/Min | |
| Nepal (Fest und Mobil) | 45.5 Ct/Min | |
| Neukaledonien (Fest und Mobil) | 47.5 Ct/Min | |
| Neuseeland (Festnetz) | 3.21 Ct/Min | |
| Neuseeland (Mobilnetz) | 28.5 Ct/Min | |
| Nicaragua (Festnetz) | 32 Ct/Min | |
| Nicaragua (Mobilnetz) | 58 Ct/Min | |
| Niederlande (Festnetz) | 6.1 Ct/Min | |
| Niederlande (Mobilnetz) | 28.5 Ct/Min | |
| Niederländische Antillen (Fest und Mobil) | 28 Ct/Min | |
| Niger (Fest und Mobil) | 48 Ct/Min | |
| Nigeria (Fest und Mobil) | 46 Ct/Min | |
| Niue (Fest und Mobil) | 95 Ct/Min | |
| Nordkorea (Fest und Mobil) | 57.5 Ct/Min | |
| Nördliche Marianen (Fest und Mobil) | 20 Ct/Min | |
| Norfolk Inseln (Fest und Mobil) | 61 Ct/Min | |
| Norwegen (Festnetz) | 2.56 Ct/Min | |
| Norwegen (Mobilnetz) | 20.5 Ct/Min | |
| Oman (Fest und Mobil) | 56 Ct/Min | |
| Ost Timor (Fest und Mobil) | 47 Ct/Min | |
| Österreich (Festnetz) | 2.38 Ct/Min | |
| Österreich (Mobilnetz) | 26 Ct/Min | |
| Pakistan (Festnetz) | 10 Ct/Min | |
| Pakistan (Mobilnetz) | 11 Ct/Min | |
| Palästina (Festnetz) | 31.5 Ct/Min | |
| Palästina (Mobilnetz) | 17 Ct/Min | |
| Palau (Fest und Mobil) | 49 Ct/Min | |
| Panama (Festnetz) | 4.4 Ct/Min | |
| Panama (Mobilnetz) | 37.5 Ct/Min | |
| Papua Neuguinea (Fest und Mobil) | 60 Ct/Min | |
| Paraguay (Festnetz) | 40 Ct/Min | |
| Paraguay (Mobilnetz) | 36 Ct/Min | |
| Peru (Festnetz) | 16 Ct/Min | |
| Peru (Mobilnetz) | 15.7 Ct/Min | |
| Philippinen (Festnetz) | 18 Ct/Min | |
| Philippinen (Mobilnetz) | 15 Ct/Min | |
| Polen (Festnetz) | 2.76 Ct/Min | |
| Polen (Mobilnetz) | 9 Ct/Min | |
| Portugal (Festnetz) | 2.44 Ct/Min | |
| Portugal (Mobilnetz) | 29.5 Ct/Min | |
| Puerto Rico (Fest und Mobil) | 7.5 Ct/Min | |
| Reunion (Fest und Mobil) | 41 Ct/Min | |
| Ruanda (Fest und Mobil) | 53 Ct/Min | |
| Rumänien (Festnetz) | 8.9 Ct/Min | |
| Rumänien (Mobilnetz) | 22.5 Ct/Min | |
| Russland (Festnetz) | 4.15 Ct/Min | |
| Russland (Mobilnetz) | 12 Ct/Min | |
| Russland [Altay] (Festnetz) | 5 Ct/Min | |
| Russland [Kemerovo] (Festnetz) | 5 Ct/Min | |
| Russland [Khabarovsk] (Festnetz) | 5 Ct/Min | |
| Russland [Komi] (Festnetz) | 5 Ct/Min | |
| Russland [Novy Urengoy] (Festnetz) | 5 Ct/Min | |
| Russland [Primorskiy] (Festnetz) | 5 Ct/Min | |
| Russland [Salekhard] (Festnetz) | 5 Ct/Min | |
| Salomonen (Fest und Mobil) | 112 Ct/Min | |
| Sambia (Fest und Mobil) | 33 Ct/Min | |
| San Marino (Fest und Mobil) | 13 Ct/Min | |
| Sao Tome und Principe (Fest und Mobil) | 120 Ct/Min | |
| Saudi-Arabien (Fest und Mobil) | 37 Ct/Min | |
| Schweden (Festnetz) | 2.66 Ct/Min | |
| Schweden (Mobilnetz) | 28 Ct/Min | |
| Schweiz (Festnetz) | 2.41 Ct/Min | |
| Schweiz (Mobilnetz) | 29 Ct/Min | |
| Senegal (Fest und Mobil) | 38 Ct/Min | |
| Serbien (Festnetz) | 14 Ct/Min | |
| Serbien (Mobilnetz) | 25 Ct/Min | |
| Seychellen (Fest und Mobil) | 52 Ct/Min | |
| Sierra Leone (Fest und Mobil) | 57.5 Ct/Min | |
| Simbabwe (Festnetz) | 22.5 Ct/Min | |
| Simbabwe (Mobilnetz) | 40 Ct/Min | |
| Singapur (Festnetz) | 3.5 Ct/Min | |
| Singapur (Mobilnetz) | 10 Ct/Min | |
| Slowakische Republik (Festnetz) | 11 Ct/Min | |
| Slowakische Republik (Mobilnetz) | 24 Ct/Min | |
| Slowenien (Festnetz) | 10 Ct/Min | |
| Slowenien (Mobilnetz) | 29 Ct/Min | |
| Slowenien [IPKO] (Festnetz) | 29 Ct/Min | |
| Somalia (Festnetz) | 50 Ct/Min | |
| Somalia (Mobilnetz) | 82 Ct/Min | |
| Spanien (Festnetz) | 2.3 Ct/Min | |
| Spanien (Mobilnetz) | 17 Ct/Min | |
| Sri Lanka (Fest und Mobil) | 36 Ct/Min | |
| St Lucia (Fest und Mobil) | 45 Ct/Min | |
| St. Christoph & Nevis St. Kitts (Fest und Mobil) | 43 Ct/Min | |
| St. Helena (Fest und Mobil) | 66 Ct/Min | |
| St. Pierre (Fest und Mobil) | 28 Ct/Min | |
| St. Vincent und die Grenadinen (Fest und Mobil) | 45.5 Ct/Min | |
| Süd Afrika (Festnetz) | 17 Ct/Min | |
| Süd Afrika (Mobilnetz) | 27.5 Ct/Min | |
| Süd Korea (Festnetz) | 5 Ct/Min | |
| Süd Korea (Mobilnetz) | 13 Ct/Min | |
| Sudan (Fest und Mobil) | 48 Ct/Min | |
| Surinam (Fest und Mobil) | 43 Ct/Min | |
| Swasiland (Fest und Mobil) | 20 Ct/Min | |
| Syrien (Fest und Mobil) | 15.9 Ct/Min | |
| Tadschikistan (Fest und Mobil) | 27 Ct/Min | |
| Taiwan (Festnetz) | 7 Ct/Min | |
| Taiwan (Mobilnetz) | 15 Ct/Min | |
| Tansania (Fest und Mobil) | 40 Ct/Min | |
| Thailand (Festnetz) | 4 Ct/Min | |
| Thailand (Mobilnetz) | 7.5 Ct/Min | |
| Thuraya (Fest und Mobil) | 135 Ct/Min | |
| Togo (Fest und Mobil) | 34 Ct/Min | |
| Tonga (Fest und Mobil) | 65 Ct/Min | |
| Trinidad und Tobago (Fest und Mobil) | 43.5 Ct/Min | |
| Tristan da Cunha (Fest und Mobil) | 66 Ct/Min | |
| Tschad (Fest und Mobil) | 73 Ct/Min | |
| Tschechische Republik (Festnetz) | 2.76 Ct/Min | |
| Tschechische Republik (Mobilnetz) | 29 Ct/Min | |
| Tunesien (Festnetz) | 28.5 Ct/Min | |
| Tunesien (Mobilnetz) | 30 Ct/Min | |
| Türkei (Festnetz) | 5.5 Ct/Min | |
| Türkei (Mobilnetz) | 16 Ct/Min | |
| Turkmenistan (Fest und Mobil) | 37 Ct/Min | |
| Turks- und Caicos-Inseln (Fest und Mobil) | 42.5 Ct/Min | |
| Tuvalu (Fest und Mobil) | 92 Ct/Min | |
| USA (Fest und Mobil) | 2.53 Ct/Min | |
| Uganda (Fest und Mobil) | 27.5 Ct/Min | |
| Ukraine (Festnetz) | 9.2 Ct/Min | |
| Ukraine (Mobilnetz) | 17 Ct/Min | |
| Ungarn (Festnetz) | 2.6 Ct/Min | |
| Ungarn (Mobilnetz) | 26 Ct/Min | |
| Uruguay (Festnetz) | 6 Ct/Min | |
| Uruguay (Mobilnetz) | 14 Ct/Min | |
| Usbekistan (Festnetz) | 5 Ct/Min | |
| Usbekistan (Mobilnetz) | 17 Ct/Min | |
| Vanuatu (Fest und Mobil) | 99 Ct/Min | |
| Venezuela (Festnetz) | 16 Ct/Min | |
| Venezuela (Mobilnetz) | 33 Ct/Min | |
| Vereinigte Arabische Emirate (Fest und Mobil) | 33 Ct/Min | |
| Vietnam (Festnetz) | 47.5 Ct/Min | |
| Vietnam (Mobilnetz) | 7 Ct/Min | |
| Wallis- und Futuna-Inseln (Fest und Mobil) | 76 Ct/Min | |
| Weihnachtsinseln (Fest und Mobil) | 25 Ct/Min | |
| Weissrussland (Festnetz) | 19.7 Ct/Min | |
| Weissrussland (Mobilnetz) | 34 Ct/Min | |
| West Samoa (Fest und Mobil) | 50 Ct/Min | |
| Zentralafrikanische Republik (Fest und Mobil) | 42 Ct/Min | |
| Zypern (Fest und Mobil) | 16.5 Ct/Min | |
![]() |
![]() |
|
|
Die Abrechnung erfolgt im Minutentakt, inkl. MwSt. * in vielen Ortsnetzen verfügbar |
||